The National Testing Agency has released the latest syllabus of JEE Main 2024 online. This time authorities have deleted most of the previous topics from the syllabus of JEE Main 2024 Maths. Because the NTA has removed some areas from the JEE Main syllabus this year, students should review the reduced syllabus for JEE Main 2024. Candidates preparing for the IIT Joint entrance test must cover all topics in the NTA JEE Main 2024 curriculum pdf in order to pass the exam. It is advised to solve the JEE Main previous year’s exams in order to gain a better understanding of the IIT JEE syllabus. The National Testing Agency will conduct the JEE Main 2024 exam for session 1 and 2 from January 24 to February 1 and April 1 to 15, 2024, respectively. The JEE Main 2024 exam schedule is available here. Here we will give a detailed analysis of the topics removed from the JEE Main Syllabus as well as a list of new topics introduced to the syllabus.
Removed Topics From JEE Main 2024 Maths Syllabus
The list below provides a detailed examination of the topics removed from the JEE Main 2024 Maths Syllabus.
- Square Root of a Complex Number, Triangle Inequality (from Unit 2: Complex Numbers and Quadratic Equations)
- Evaluation of determinants, Elementary transformations, Test of consistency and solution of simultaneous linear equations in two or three variables using determinants (from Unit 3: Matrices and Determinants)
- Unit 5: Mathematical Inductions: Principle of Mathematical Induction and its simple applications.
- Properties of Binomial Coefficients (from Unit 6: Binomial Theorems and its Simple Applications)
- Sum up to n terms of special series; Sn, Sn2, Sn3. Arithmetico-Geometric progression. (from Unit 7: Sequences and Series)
- Rolleβs and Lagrange’s Mean value Theorems, tangents and normal (from Unit 8: Limits, Continuity and Differentiability)
- Integral as a Limit of Sum (from Unit 9: Integral Calculus)
- The formation of differential equations (from Unit 10: Differential Equations)
- Translation of Axes (from Unit 11: Coordinate Geometry)
- Equations of internal and external by sectors of angles between two lines coordinate of the centroid, orthocentre, and circumcentre of a triangle, equation of the family of lines passing through the point of intersection of two lines (from Straight Lines in Unit 11: Coordinate Geometry)
- Condition for a line to be tangent to a circle, equation of the tangent, condition for Y = mx +c to be a tangent and point (s) of tangency (from Circle, Conic Sections in Unit 11: Coordinate Geometry)
- Equation of a plane in different forms, the intersection of a line and a plane, coplanar lines (from Unit 12: Three Dimensional Geometry)
- Scalar and vector triple product (from Unit 13: Vector Algebra)
- Bernoulli trials, and binomial distribution (from Unit 14: Statistics and Probability)
Heights, and distance (from Unit 15: Trigonometry) - Unit 16: Mathematical Reasoning: Statement logical operations and, or, implies, implied by, if and only if, understanding of tautology, contradiction, converse, and contrapositive.
JEE Main 2024 Syllabus Mathematics [New]
Mathematics Curriculum
Unit / Chapter | List of Topics |
---|---|
Sets, Relations and Functions | Sets and their representation: Union, intersection and complement of sets and their algebraic properties; Power set; Relation, Type of relations, equivalence relations, functions; one-one, into and onto functions, the composition of functions. |
Complex Numbers and Quadratic Equations | Complex numbers as ordered pairs of reals, Representation of complex numbers in the form a + ib and their representation in a plane, Argand diagram, algebra of complex number, modulus and argument (or amplitude) of a complex number, square root of a complex number, triangle inequality, Quadratic equations in real and complex number system and their solutions Relations between roots and coefficient, nature of roots, the formation of quadratic equations with given roots. |
Matrices and Determinants | Matrices, algebra of matrices, type of matrices, determinants and matrices of order two and three, properties of determinants, evaluation of determinants, area of triangles using determinants, Adjoint and evaluation of inverse of a square matrix using determinants and elementary transformations, Test of consistency and solution of simultaneous linear equations in two or three variables using determinants and matrices. |
Permutations and Combinations | The fundamental principle of counting, permutation as an arrangement and combination as section, Meaning of P (n,r) and C (n,r), simple applications. |
Binomial Theorem and it’s Simple Applications | Binomial theorem for a positive integral index, general term and middle term, properties of Binomial coefficients and simple applications. |
Sequence and Series | Arithmetic and Geometric progressions, insertion of arithmetic, geometric means between two given numbers, Relation between A.M and G.M sum up to n terms of special series; Sn, Sn2, Sn3. Arithmetico-Geometric progression. |
Limits, Continuity and Differentiability | Real β valued functions, algebra of functions, polynomials, rational, trigonometric, logarithmic and exponential functions, inverse function. Graphs of simple functions. Limits, continuity and differentiability. Differentiation of the sum, difference, product and quotient of two functions. Differentiation of trigonometric, inverse trigonometric, logarithmic, exponential, composite and implicit functions; derivatives of order up to two, Rolleβs and Lagrange’s Mean value Theorems, Applications of derivatives: Rate of change of quantities, monotonic Increasing and decreasing functions, Maxima and minima of functions of one variable, tangents and normal. |
Integral Calculus | Integral as an anti-derivative, Fundamental Integrals involving algebraic, trigonometric, exponential and logarithms functions. Integrations by substitution, by parts and by partial functions. Integration using trigonometric identities. Evaluation of simple integrals of the type β« ππ₯ π₯ 2+π2 , β« ππ₯ βπ₯ 2 Β± π2 , β« ππ₯ π2β π₯ 2 , β« ππ₯ βπ2β π₯ 2 , β« ππ₯ ππ₯2+ππ₯+π ,β« ππ₯ βππ₯2+ ππ₯+π , β« (ππ₯+π)ππ₯ ππ₯2+ππ₯+π , β« (ππ₯+π)ππ₯ βππ₯2+ ππ₯+π β« βπ 2 Β± π₯ 2 ππ₯ , β«βπ₯ 2 β π 2 ππ₯ Integral as limit of a sum. The fundamental theorem of calculus, properties of definite integrals. Evaluation of definite integrals, determining areas of the regions bounded by simple curves in standard form. |
Differential Equations | Ordinary differential equations, their order and degree, the formation of differential equations, solution of differential equation by the method of separation of variables, solution of a homogeneous and linear differential equation of the type ππ¦ ππ₯ + π(π₯)π¦ = π(π₯) |
Co-ordinate Geometry | Cartesian system of rectangular coordinates in a plane, distance formula, sections formula, locus and its equation, translation of axes, the slope of a line, parallel and perpendicular lines, intercepts of a line on the co-ordinate axis. Straight line Various forms of equations of a line, intersection of lines, angles between two lines, conditions for concurrence of three lines, the distance of a point form a line, equations of internal and external by sectors of angles between two lines coordinate of the centroid, orthocentre and circumcentre of a triangle, equation of the family of lines passing through the point of intersection of two lines. Circle, conic sections A standard form of equations of a circle, the general form of the equation of a circle, its radius and central, equation of a circle when the endpoints of a diameter are given, points of intersection of a line and a circle with the centre at the origin and condition for a line to be tangent to a circle, equation of the tangent, sections of conics, equations of conic sections (parabola, ellipse and hyperbola) in standard forms, condition for Y = mx +c to be a tangent and point (s) of tangency. |
Three Dimensional Geometry | Coordinates of a point in space, the distance between two points, section formula, directions ratios and direction cosines, the angle between two intersecting lines. Skew lines, the shortest distance between them and its equation. Equations of a line. |
Vector Algebra | Vectors and scalars, the addition of vectors, components of a vector in two dimensions and three-dimensional space, scalar and vector products, scalar and vector triple product. |
Statistics and Probability | Measures of discretion; calculation of mean, median, mode of grouped and ungrouped data calculation of standard deviation, variance and mean deviation for grouped and ungrouped data. Probability: Probability of an event, addition and multiplication theorems of probability, Baye’s theorem, probability distribution of a random variate, Bernoulli trials and binomial distribution. |
Trigonometry | Trigonometrical identities and equations, trigonometrical functions, inverse trigonometrical functions and their properties, heights and distance. |
Click Here to Check the :- Full Syllabus at NTA website
And if you want to prepare yourself for the exams with full preparation Join Online Maths coaching at Emathsworld online math classes.